HDD drill
| Pullback force | 87 kN |
|---|---|
| Thrust force | 87 kN |
| Maximum spindle torque | 3,050.6 Nm |
| Mud pump flow rate | 94.6 l/min |
| Powertrain type | diesel |
| Weight | 4,921.5 kg |
Manufacturer data. May differ depending on the configuration.
| Pullback force | 87 kN |
|---|---|
| Thrust force | 87 kN |
| Maximum spindle torque | 3,050.6 Nm |
| Mud pump flow rate | 94.6 l/min |
|---|
| Powertrain type | diesel |
|---|
| Weight | 4,921.5 kg |
|---|
Manufacturer data. May differ depending on the configuration.
Your comparison contains: . Only devices of one type can be compared.
Replace the comparison with “”?