HDD drill
Compact HDD drill with approx. 107 kN pullback for directional drilling in urban areas (sample data).
| Pullback force | 124.6 kN |
|---|---|
| Thrust force | 124.6 kN |
| Maximum spindle torque | 5,694.4 Nm |
| Mud pump flow rate | 189.3 l/min |
| Powertrain type | diesel |
| Weight | 10,092.4 kg |
Manufacturer data. May differ depending on the configuration.
| Pullback force | 124.6 kN |
|---|---|
| Thrust force | 124.6 kN |
| Maximum spindle torque | 5,694.4 Nm |
| Mud pump flow rate | 189.3 l/min |
|---|
| Powertrain type | diesel |
|---|
| Weight | 10,092.4 kg |
|---|
Manufacturer data. May differ depending on the configuration.
Drill for directional bores under roads, railways and watercourses: water, gas, power and telecom service lines and networks.
Your comparison contains: . Only devices of one type can be compared.
Replace the comparison with “”?