HDD drill
| Pullback force | 44.5 kN |
|---|---|
| Thrust force | 44.5 kN |
| Maximum spindle torque | 2,033.7 Nm |
| Mud pump flow rate | 75.7 l/min |
| Powertrain type | diesel |
| Weight | 3,515.3 kg |
Manufacturer data. May differ depending on the configuration.
| Pullback force | 44.5 kN |
|---|---|
| Thrust force | 44.5 kN |
| Maximum spindle torque | 2,033.7 Nm |
| Mud pump flow rate | 75.7 l/min |
|---|
| Powertrain type | diesel |
|---|
| Weight | 3,515.3 kg |
|---|
Manufacturer data. May differ depending on the configuration.
Your comparison contains: . Only devices of one type can be compared.
Replace the comparison with “”?