HDD drill
| Pullback force | 1,069.4 kN |
|---|---|
| Thrust force | 1,069.4 kN |
| Maximum spindle torque | 71,316.1 Nm |
| Mud pump flow rate | 1,324.9 l/min |
| Powertrain type | diesel |
| Engine power | 309 kW |
| Weight | 40,233.6 kg |
Manufacturer data. May differ depending on the configuration.
| Pullback force | 1,069.4 kN |
|---|---|
| Thrust force | 1,069.4 kN |
| Maximum spindle torque | 71,316.1 Nm |
| Mud pump flow rate | 1,324.9 l/min |
|---|
| Powertrain type | diesel |
|---|---|
| Engine power | 309 kW |
| Weight | 40,233.6 kg |
|---|
Manufacturer data. May differ depending on the configuration.
Your comparison contains: . Only devices of one type can be compared.
Replace the comparison with “”?