HDD drill
| Pullback force | 444.8 kN |
|---|---|
| Thrust force | 444.8 kN |
| Maximum spindle torque | 18,981.5 Nm |
| Maximum spindle speed | 203 rpm |
| Mud pump flow rate | 870.6 l/min |
| Mud pump pressure | 75.8 bar |
| Powertrain type | diesel |
| Weight | 25,954.6 kg |
Manufacturer data. May differ depending on the configuration.
| Pullback force | 444.8 kN |
|---|---|
| Thrust force | 444.8 kN |
| Maximum spindle torque | 18,981.5 Nm |
| Maximum spindle speed | 203 rpm |
| Mud pump flow rate | 870.6 l/min |
|---|---|
| Mud pump pressure | 75.8 bar |
| Powertrain type | diesel |
|---|
| Weight | 25,954.6 kg |
|---|
Manufacturer data. May differ depending on the configuration.
Your comparison contains: . Only devices of one type can be compared.
Replace the comparison with “”?