HDD drill
| Pullback force | 177.9 kN |
|---|---|
| Thrust force | 177.9 kN |
| Maximum spindle torque | 7,457 Nm |
| Mud pump flow rate | 265 l/min |
| Powertrain type | diesel |
| Weight | 12,283.3 kg |
Manufacturer data. May differ depending on the configuration.
| Pullback force | 177.9 kN |
|---|---|
| Thrust force | 177.9 kN |
| Maximum spindle torque | 7,457 Nm |
| Mud pump flow rate | 265 l/min |
|---|
| Powertrain type | diesel |
|---|
| Weight | 12,283.3 kg |
|---|
Manufacturer data. May differ depending on the configuration.
Your comparison contains: . Only devices of one type can be compared.
Replace the comparison with “”?